logo
 
<Tuesday Bridge>

 

U3A Tuesday Bridge

       
RESULTS SUMMARY 27 July 2010
  10½ Table   22 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Joyce Coggins & Mary Laver 221.1 360 61.4 7
2 Henry Bexfield & Elaine Bexfield 209.9 360 58.3 4
3 Peter Balbi  & Jackie Kingston 200.0 360 55.6 2
4 Mike Brady & Mary Ford 194.7 360 54.1 6
5 Janice Kirkpatrick & Janet Lappage 186.0 360 51.7 1
6 Sidney Livingstone & Dorothy Wardle 181.2 360 50.3 5
7= Pat Durrant & Julia Bridges 170.4 360 47.3 9
7= Martin Pierce & Fiona Sutherland 170.4 360 47.3 11
9 Beryl Franklin & Margaret Seal 142.0 342 41.5 3
10 Mary Watson & Phyllis Alcock 149.4 360 41.5 8
11 Don Atkinson & Peter Lodge 145.8 360 40.5 10
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Mike Brumby & Graham Lyon 267.9 396 67.7 2
2 John Bright & Angela Bright 220.3 396 55.6 11
3 David Williams & Margot Williams 219.6 396 55.5 4
4 Brian Dresser & Jane Jones 212.6 396 53.7 6
5 Charmian Rickers & Sheila Farris 212.2 396 53.6 8
6 Teresa McLaren & Joan Fletcher 194.8 396 49.2 9
7 Kathleen Hope & Barbara Scott 173.1 396 43.7 7
8 Kath Gale & Ken Gale 169.6 396 42.8 10
9 Margaret Savage & Alan Ferguson 153.0 378 40.5 5
10 Eileen Pilling & Joyce Burt 148.0 396 37.4 1

 

  U3A Tuesday Bridge        
RESULTS SUMMARY     20 July 2010
  8 Table   24 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Peter Balbi  & Jackie Kingston 150 252 59.5 2
2 Mike Brady & Ray Stittle 136 252 54.0 4
3= Henry Bexfield & Elaine Bexfield 133 252 52.8 3
3= Martin Pierce & Fiona Sutherland 133 252 52.8 7
5 Joyce Coggins & Mary Laver 118 252 46.8 5
6 Don Ward & Cynthia Hall 117 252 46.4 8
7 Janice Kirkpatrick & Janet Lappage 114 252 45.2 1
8 Pat Durrant & Kate Richards 107 252 42.5 6
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Don Atkinson & Peter Lodge 164 252 65.1 6
2 Mike Brumby & Graham Lyon 146 252 57.9 2
3 Teresa McLaren & Joan Fletcher 134 252 53.2 1
4 Bill Such & Mary Watson 122 252 48.4 8
5 John Bright & Angela Bright 117 252 46.4 4
6 Brian Dresser & Jane Jones 114 252 45.2 3
7 Margaret Seal & Beryl Franklin 111 252 44.0 7
8 Alan Ferguson & Sidney Livingstone 100 252 39.7 5

 

  U3A Tuesday Bridge          
RESULTS SUMMARY     13 July 2010
  8 Table   24 Board   Mitchell Movement    
             
  NORTH/SOUTH        
Psn Pair Pts Max % No.  
1 Graham Lyon & Margaret Kaye 187.4 294 63.7 6  
2 Henry Bexfield & Elaine Bexfield 175.4 294 59.7 3  
3 Don Atkinson & Mary Watson 161.7 294 55.0 8  
4 Peter Balbi  & Charmian Rickers 143.9 294 48.9 2  
5 Joyce Coggins & Mary Laver 143.0 294 48.6 5  
6 Sue Burkinshaw & Phyllis Alcock 127.1 294 43.2 1  
7 Sheila Harris & Cynthia Hall 122.0 294 41.5 7  
8 Don Ward & Grace Palmer 115.6 294 39.3 4  
             
  EAST/WEST        
Psn Pair Pts Max % No.  
1 Mike Brumby & Peter Flavell 207.4 294 70.5 2  
2 Brian Dresser & Jane Jones 180.6 294 61.4 3  
3 Alan Kaye & Mike Brady 178.7 294 60.8 4  
4 Pat Durrant & Kate Richards 153.5 294 52.2 6  
5 Kathleen Hope & Barbara Scott 129.1 294 43.9 5  
6 Sidney Livingstone & Alan Ferguson 118.6 294 40.3 7  
7 Janet Lappage & Eileen Pilling 104.1 294 35.4 8  
8 Margaret Seal & Beryl Franklin 103.9 294 35.3 1  

 

  U3A Tuesday Bridge        
RESULTS SUMMARY     6 July 2010
  8 Table   24 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Peter Balbi  & Jackie Kingston 149.3 252 59.2 1
2 Teresa McLaren & Julia Bridges 139.0 240 57.9 5
3 Henry Bexfield & Elaine Bexfield 140.8 252 55.9 3
4 Mike Brady & Mary Ford 133.8 252 53.1 2
5 Graham Lyon & Margaret Kaye 125.5 252 49.8 8
6 Don Ward & Grace Palmer 117.2 252 46.5 6
7 Joyce Coggins & Mary Laver 116.0 252 46.0 4
8 Sheila Harris & Cynthia Hall 80.3 252 31.9 7
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Mike Brumby & Others 172.2 252 68.3 1
2 Alan Kaye & Ray Stittle 153.7 252 61.0 2
3 Don Atkinson & Peter Lodge 139.8 252 55.5 8
4 Kathleen Hope & Barbara Scott 127.0 252 50.4 4
5 Brian Dresser & Jane Jones 107.0 240 44.6 6
6 Phyllis Alcock & Sidney Livingstone 111.2 252 44.1 3
7 Margaret Seal & Beryl Franklin 108.5 252 43.1 5
8 Janet Lappage & Dorothy Wardle 82.7 252 32.8 7

 

<
  U3A Tuesday Bridge        
RESULTS SUMMARY   29 June 2010
  8½ Table   27 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Graham Lyon & Margaret Kaye 134.3 216 62.2 7
2 Peter Balbi  & Jackie Kingston 121.6 216 56.3 2
3 Joyce Coggins & Mary Laver 118.1 216 54.7 5
4 Henry Bexfield & Elaine Bexfield 114.9 216 53.2 3
5 Martin Pierce & Fiona Sutherland 131.0 252 52.0 9
6 Levan Khazbulatov & Jo Mills 100.0 204 49.0 1
7 Mary Watson & Bill Such 105.6 216 48.9 6
8 Margaret Seal & Beryl Franklin 97.5 216 45.1 4
9 Sheila Harris & Cynthia Hall 79.2 252 31.4 8
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Mike Brumby & Peter Flavell 153.6 252 61.0 2
2 Alan Kaye & Ray Stittle 146.9 252 58.3 4
3 Joan Fletcher & Teresa McLaren 140.7 252 55.8 3
4 Kathleen Hope & Barbara Scott 126.7 252 50.3 5
5 Charmian Rickers & Sue Burkinshaw 115.6 252 45.9 8
6 Don Atkinson & Peter Lodge 114.4 252 45.4 9
7 Janet Lappage & Dorothy Wardle 105.0 240 43.8 6
8 Mike Brady & Sidney Livingstone 98.9 252 39.2 7

<
 U3A Tuesday Bridge        
RESULTS SUMMARY   22 June 2010
  10 Table   20 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Pat Durrant & Julia Bridges 219 360 60.8 8
2 Henry Bexfield & Elaine Bexfield 204 360 56.7 7
3 Peter Balbi  & Jackie Kingston 201 360 55.8 2
4 Martin Pierce & Ed Wilson 192 360 53.3 10
5 Mike Brady & Mary Ford 189 360 52.5 5
6 Mary Watson & Bill Such 178 360 49.4 1
7 Sheila Harris & Cynthia Hall 177 360 49.2 9
8 Joyce Coggins & Mary Laver 171 360 47.5 6
9 Christine Robson & Arlene Hutchinson 142 360 39.4 4
10 Beryl Franklin & Margaret Seal 127 360 35.3 3
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Teresa McLaren & Joan Fletcher 213 360 59.2 8
2 Don Atkinson & Peter Lodge 203 360 56.4 10
3 Phyllis Alcock & Others 200 360 55.6 4
4 Mike Brumby & Peter Flavell 194 360 53.9 2
5 Brian Dresser & Jane Jones 189 360 52.5 3
6 Kathleen Hope & Barbara Scott 188 360 52.2 6
7 Alan Kaye & Ray Stittle 180 360 50.0 5
8 Grace Palmer & Don Ward 177 360 49.2 7
9 Janet Lappage & Dorothy Wardle 135 360 37.5 9
10 Alan Ferguson & Sidney Livingstone 121 360 33.6 1

  U3A Tuesday Bridge        
RESULTS SUMMARY 8 June 2010
  8½ Table   27 Board   Mitchell Movement  
           
  NORTH/SOUTH      
Psn Pair Pts Max % No.
1 Peter Balbi  & Jackie Kingston 181.2 252 71.9 2
2 Graham Lyon & Margaret Kaye 138.8 216 64.3 7
3 Pat Durrant & Julia Bridges 118.2 216 54.7 3
4 Martin Pierce & Fiona Sutherland 118.1 216 54.7 9
5 Don Atkinson & Peter Lodge 103.1 216 47.7 6
6 Mary Watson & Bill Such 117.3 252 46.5 1
7 Christine Robson & Arlene Hutchinson 89.5 216 41.4 5
8 Margaret Seal & Beryl Franklin 73.4 216 34.0 4
9 Sheila Harris & Cynthia Hall 67.9 216 31.4 8
           
  EAST/WEST      
Psn Pair Pts Max % No.
1 Charmian Rickers & Sue Burkinshaw 149.1 252 59.2 9
2 Teresa McLaren & Joan Fletcher 143.1 252 56.8 8
3 Mike Brumby & Peter Flavell 140.6 252 55.8 2
4 Kathleen Hope & Barbara Scott 130.0 252 51.6 1
5 Alan Kaye & Ray Stittle 128.4 252 51.0 4
6 David Williams & Margot Williams 126.7 252 50.3 6
7 Brian Dresser & Jane Jones 110.6 252 43.9 5
8 Muriel Francis & Alan Ferguson 80.0 252 31.7 7

 

 

TUESDAY U3A BRIDGE

 

 

 

 

RESULTS SUMMARY

 

1 June 2010

 

8 Table  24 Board   Mitchell Movement

 

 

NORTH/SOUTH

 

 

 

Psn Pair Pts Max % No.
1 Martin Pierce & Fiona Sutherland 164 252 65.1 8
2= Mary Watson & Bill Such 135 252 53.6 1
2= Graham Lyon & Margaret Kaye 135 252 53.6 6
4 Mike Brady & Brian Dresser 130 252 51.6 4
5 Peter Balbi  & Charmian Rickers 128 252 50.8 2
6 Peter Lodge & Others 117 252 46.4 3
7 Pat Durrant & Julia Bridges 100 252 39.7 5
8 Sheila Harris & Cynthia Hall 99 252 39.3 7

 

 

 

 

 

 

 

EAST/WEST

 

 

 

Psn Pair Pts Max % No.
1 Don Ward & Grace Palmer 162 252 64.3 3
2 Alan Kaye & Ray Stittle 153 252 60.7 4
3 Christine Robson & Arlene Hutchinson 145 252 57.5 1
4 Peter Flavell & Mike Brumby 140 252 55.6 2
5 Sidney Livingstone & Alan Ferguson 118 252 46.8 8
6 Anne Kent & Dorothy Wardle 114 252 45.2 7
7 Kath Gale & Ken Gale 91 252 36.1 6
8 Margaret Seal & Beryl Franklin 85 252 33.7 5

 

 

 

 

 

 

 

home     |        our groups       |     join us           |      noticeboard     |       newsletter    |   travel